Brand: Hayward | Part #: W3H135FDN
Hayward H-Series, W3H135FDN, Natural Gas Heater | 135,000 BTU
Regular price
$2,239.00 USD
Regular price
Sale price
$2,239.00 USD
Shipping calculated at checkout.
Product Features & Benefits:
- Available in either natural gas or propane
- 135K BTU
- Durable cupro nickel heat exchanger
- Industry-leading hydraulic performance with faster speed-to-heat capabilityIntuitive and easy-to-operate electronic panel
- Exclusive "Totally Managed" cupro nickel heat exchanger water flow
- Low NOx emissions—meets clean air quality standards
Product Description:
Hayward’s H-Series 135,00 BTU gas heaters for above-ground pools boast industry-leading hydraulic performance along with easy operation. Their extreme durability and environmentally friendly design ensure season after season of premium heating performance.
Technical Specifications & Specific Features:
| Active Defrost | No |
|---|---|
| Boost Mode | No |
| Brand | Hayward |
| Channel | Open Line |
| Circuit Amps | 5.5000 |
| Cooling Capability | No |
| Fuel Type | Natural Gas |
| GTIN | 610377407113 |
| Heating Capacity (BTU/hr) | 135000 |
| Hertz | 60 Hz |
| Kilowatts | 40 kW |
| Labor Warranty | None |
| Low Ambient Operation | Yes |
| Master Carton Qty | 1 |
| Maximum Fuse Breaker Size (Amps) | 15.0000 |
| Pallet Qty | 1 |
| Parts Warranty | 2-year |
| Phase Heaters | 1.0000 |
| Pool Type | Above Ground |
| Product Dimensions | 22.6 " x 21.4 " x 30.3 " |
| Product Height | 22.6 in |
| Product Length | 30.3 in |
| Product Weight | 100 lb |
| Product Width | 21.4 in |
| Rear Clearance - Heaters | 6 in |
| Refrigerant | Yes |
| Series Heaters | H Series |
| Shipping Dimensions | 27.3 " x 25 " x 37 " |
| Shipping Height | 27.3 in |
| Shipping Length | 37 in |
| Shipping Weight | 117.5 lb |
| Shipping Width | 25 in |
| Side Clearance - Heaters | 12 in |
| Silent Mode | No |
| Water Flow Rate Max | 125 |
| Water Flow Rate Min | 20 |
Product Documentation:
Couldn't load pickup availability




